/Month
Our Controller Pro package provides detailed custom reporting and monthly review calls to support a proactive decision-making process. This package is designed for businesses seeking advanced financial reporting and analysis to optimize their operations and drive growth.
/Month
/Month
Our Controller Pro package provides detailed custom reporting and monthly review calls to support a proactive decision-making process. This package is designed for businesses seeking advanced financial reporting and analysis to optimize their operations and drive growth.
/Month
Our Controller Pro package provides detailed custom reporting and monthly review calls to support a proactive decision-making process. This package is designed for businesses seeking advanced financial reporting and analysis to optimize their operations and drive growth.
/Month
Our Controller Pro package provides detailed custom reporting and monthly review calls to support a proactive decision-making process. This package is designed for businesses seeking advanced financial reporting and analysis to optimize their operations and drive growth.
/Month
Our Controller Pro package provides detailed custom reporting and monthly review calls to support a proactive decision-making process. This package is designed for businesses seeking advanced financial reporting and analysis to optimize their operations and drive growth.
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
|
---|---|---|---|
Service Description | Reactive | Proactive | Proactive |
Onboarding | 4 Weeks | 6 Weeks | 6 Weeks |
Accounts Recievable (Invoicing Clients) | |||
Accounts Payables (Paying Bills) | |||
Month-End Close | |||
Financial Statements | |||
Scheduled Meetings | Up to 1x/Month | Up to 2x/Month | Up to 2x/Month |
Email Support | Unlimited | Unlimited | Unlimited |
Founder/CEO Dashboard | X | X | X |
Company-Wide KPIs | X | X | X |
12-Month Forecasting | X | ||
Business Segments Identification and Reporting |
|||
Performance by Project | Reactive | Proactive | Proactive |
Department Performance | 4 Weeks | 6 Weeks | 6 Weeks |
Customized Dept Reports | |||
Bank Relationships | |||
Leadership Meeting | |||
Resource Planning | |||
Individual Tax Return | Optional | Optional | Optional |
Business Tax Return | Optional | Optional | Optional |
Other Bus. Tax Returns | Optional | Optional | Optional |
Tax Planning/Projections | Optional | Optional | Optional |
Need Day-to-Day Help? | -- | -- | -- |
Cash Flow Management | Optional | Optional | Optional |
Payroll & Contract Mgmt | Optional | Optional | Optional |
Employee Exp Tracking | Optional | Optional | Optional |
Typical Client Size | Under 10 Employees | 10-20 Employees | 20+ Employees |
Revenue Recognition | X | ||
Incentive Plans | X | X | |
Team Member Performance | X | X |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
|
---|---|---|---|
Service Description | Reactive | Proactive | Proactive |
Onboarding | 4 Weeks | 6 Weeks | 6 Weeks |
Accounts Recievable (Invoicing Clients) | |||
Accounts Payables (Paying Bills) | |||
Month-End Close | |||
Financial Statements | |||
Scheduled Meetings | Up to 1x/Month | Up to 2x/Month | Up to 2x/Month |
Email Support | Unlimited | Unlimited | Unlimited |
Founder/CEO Dashboard | X | X | X |
Company-Wide KPIs | X | X | X |
12-Month Forecasting | X | ||
Business Segments Identification and Reporting |
|||
Performance by Project | Reactive | Proactive | Proactive |
Department Performance | 4 Weeks | 6 Weeks | 6 Weeks |
Customized Dept Reports | |||
Bank Relationships | |||
Leadership Meeting | |||
Resource Planning | |||
Individual Tax Return | Optional | Optional | Optional |
Business Tax Return | Optional | Optional | Optional |
Other Bus. Tax Returns | Optional | Optional | Optional |
Tax Planning/Projections | Optional | Optional | Optional |
Need Day-to-Day Help? | — | — | — |
Cash Flow Management | Optional | Optional | Optional |
Payroll & Contract Mgmt | Optional | Optional | Optional |
Employee Exp Tracking | Optional | Optional | Optional |
Typical Client Size | Under 10 Employees | 10-20 Employees | 20+ Employees |
Revenue Recognition | X | ||
Incentive Plans | X | X | |
Team Member Performance | X | X | |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
|
---|---|---|---|
Service Description | Reactive | Proactive | Proactive |
Onboarding | 4 Weeks | 6 Weeks | 6 Weeks |
Accounts Recievable (Invoicing Clients) | |||
Accounts Payables (Paying Bills) | |||
Month-End Close | |||
Financial Statements | |||
Scheduled Meetings | Up to 1x/Month | Up to 2x/Month | Up to 2x/Month |
Email Support | Unlimited | Unlimited | Unlimited |
Founder/CEO Dashboard | X | X | X |
Company-Wide KPIs | X | X | X |
12-Month Forecasting | X | ||
Business Segments Identification and Reporting |
|||
Performance by Project | Reactive | Proactive | Proactive |
Department Performance | 4 Weeks | 6 Weeks | 6 Weeks |
Customized Dept Reports | |||
Bank Relationships | |||
Leadership Meeting | |||
Resource Planning | |||
Individual Tax Return | Optional | Optional | Optional |
Business Tax Return | Optional | Optional | Optional |
Other Bus. Tax Returns | Optional | Optional | Optional |
Tax Planning/Projections | Optional | Optional | Optional |
Need Day-to-Day Help? | — | — | — |
Cash Flow Management | Optional | Optional | Optional |
Payroll & Contract Mgmt | Optional | Optional | Optional |
Employee Exp Tracking | Optional | Optional | Optional |
Typical Client Size | Under 10 Employees | 10-20 Employees | 20+ Employees |
Revenue Recognition | X | ||
Incentive Plans | X | X | |
Team Member Performance | X | X | |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
|
---|---|---|---|
Service Description | Reactive | Proactive | Proactive |
Onboarding | 4 Weeks | 6 Weeks | 6 Weeks |
Accounts Recievable (Invoicing Clients) | |||
Accounts Payables (Paying Bills) | |||
Month-End Close | |||
Financial Statements | |||
Scheduled Meetings | Up to 1x/Month | Up to 2x/Month | Up to 2x/Month |
Email Support | Unlimited | Unlimited | Unlimited |
Founder/CEO Dashboard | X | X | X |
Company-Wide KPIs | X | X | X |
12-Month Forecasting | X | ||
Business Segments Identification and Reporting |
|||
Performance by Project | Reactive | Proactive | Proactive |
Department Performance | 4 Weeks | 6 Weeks | 6 Weeks |
Customized Dept Reports | |||
Bank Relationships | |||
Leadership Meeting | |||
Resource Planning | |||
Individual Tax Return | Optional | Optional | Optional |
Business Tax Return | Optional | Optional | Optional |
Other Bus. Tax Returns | Optional | Optional | Optional |
Tax Planning/Projections | Optional | Optional | Optional |
Need Day-to-Day Help? | — | — | — |
Cash Flow Management | Optional | Optional | Optional |
Payroll & Contract Mgmt | Optional | Optional | Optional |
Employee Exp Tracking | Optional | Optional | Optional |
Typical Client Size | Under 10 Employees | 10-20 Employees | 20+ Employees |
Revenue Recognition | X | ||
Incentive Plans | X | X | |
Team Member Performance | X | X | |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
AVERAGE $750+/Month TRANSACTIONAL |
|
---|---|---|---|
Service Description | Reactive | Proactive | Proactive |
Onboarding | 4 Weeks | 6 Weeks | 6 Weeks |
Accounts Recievable (Invoicing Clients) | |||
Accounts Payables (Paying Bills) | |||
Month-End Close | |||
Financial Statements | |||
Scheduled Meetings | Up to 1x/Month | Up to 2x/Month | Up to 2x/Month |
Email Support | Unlimited | Unlimited | Unlimited |
Founder/CEO Dashboard | X | X | X |
Company-Wide KPIs | X | X | X |
12-Month Forecasting | X | ||
Business Segments Identification and Reporting |
|||
Performance by Project | Reactive | Proactive | Proactive |
Department Performance | 4 Weeks | 6 Weeks | 6 Weeks |
Customized Dept Reports | |||
Bank Relationships | |||
Leadership Meeting | |||
Resource Planning | |||
Individual Tax Return | Optional | Optional | Optional |
Business Tax Return | Optional | Optional | Optional |
Other Bus. Tax Returns | Optional | Optional | Optional |
Tax Planning/Projections | Optional | Optional | Optional |
Need Day-to-Day Help? | — | — | — |
Cash Flow Management | Optional | Optional | Optional |
Payroll & Contract Mgmt | Optional | Optional | Optional |
Employee Exp Tracking | Optional | Optional | Optional |
Typical Client Size | Under 10 Employees | 10-20 Employees | 20+ Employees |
Revenue Recognition | X | ||
Incentive Plans | X | X | |
Team Member Performance | X | X | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna.
2022-2025 Performance Accounting LLC. All right reserved